<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Visiozone.com</title>
	<atom:link href="http://www.visiozone.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.visiozone.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 02 Jul 2010 07:00:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is Visio a sensible alternative to CAD systems? by Terje</title>
		<link>http://www.visiozone.com/?p=238&#038;cpage=1#comment-220</link>
		<dc:creator>Terje</dc:creator>
		<pubDate>Fri, 02 Jul 2010 07:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.visiozone.com/?p=238#comment-220</guid>
		<description>Thanks!
I&#039;ll make an upgrade...</description>
		<content:encoded><![CDATA[<p>Thanks!<br />
I&#8217;ll make an upgrade&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linking from Visio shapes to more information by Visimation</title>
		<link>http://www.visiozone.com/?p=273&#038;cpage=1#comment-216</link>
		<dc:creator>Visimation</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.visiozone.com/?p=273#comment-216</guid>
		<description>Thanks, Scoz... I&#039;m trying to figure this out but at least the link in the article headline works.</description>
		<content:encoded><![CDATA[<p>Thanks, Scoz&#8230; I&#8217;m trying to figure this out but at least the link in the article headline works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Visio a sensible alternative to CAD systems? by Visimation</title>
		<link>http://www.visiozone.com/?p=238&#038;cpage=1#comment-215</link>
		<dc:creator>Visimation</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.visiozone.com/?p=238#comment-215</guid>
		<description>Visio Standard 2007 does not have the AutoCAD import feature.  You need Visio Professional 2007 for that.</description>
		<content:encoded><![CDATA[<p>Visio Standard 2007 does not have the AutoCAD import feature.  You need Visio Professional 2007 for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linking from Visio shapes to more information by Scoz</title>
		<link>http://www.visiozone.com/?p=273&#038;cpage=1#comment-213</link>
		<dc:creator>Scoz</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.visiozone.com/?p=273#comment-213</guid>
		<description>The &quot;...Continue Reading&quot; link doesn&#039;t work in the teasers I found for this page. I got here via a &quot;Leave a Comment&quot; link.</description>
		<content:encoded><![CDATA[<p>The &#8220;&#8230;Continue Reading&#8221; link doesn&#8217;t work in the teasers I found for this page. I got here via a &#8220;Leave a Comment&#8221; link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Visio a sensible alternative to CAD systems? by Terje</title>
		<link>http://www.visiozone.com/?p=238&#038;cpage=1#comment-210</link>
		<dc:creator>Terje</dc:creator>
		<pubDate>Thu, 01 Jul 2010 08:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.visiozone.com/?p=238#comment-210</guid>
		<description>In &quot;CAD vs. Visio and/or CAD Myth Busters&quot; it&#039;s listed : &quot;Visio can import CAD files &quot;
I have problems importing DWG-files into Visio Strd. 2007 - I can&#039;t find a list with supported AutoCad versions - anyone ?</description>
		<content:encoded><![CDATA[<p>In &#8220;CAD vs. Visio and/or CAD Myth Busters&#8221; it&#8217;s listed : &#8220;Visio can import CAD files &#8221;<br />
I have problems importing DWG-files into Visio Strd. 2007 &#8211; I can&#8217;t find a list with supported AutoCad versions &#8211; anyone ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Visio a sensible alternative to CAD systems? by nicholassimon</title>
		<link>http://www.visiozone.com/?p=238&#038;cpage=1#comment-26</link>
		<dc:creator>nicholassimon</dc:creator>
		<pubDate>Sun, 11 Apr 2010 16:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.visiozone.com/?p=238#comment-26</guid>
		<description>If you are looking for a free AutoCAD alternative check out this comprehensive list here:
http://ninjarabbits.blogspot.com/2010/03/free-alternatives-to-autocad.html</description>
		<content:encoded><![CDATA[<p>If you are looking for a free AutoCAD alternative check out this comprehensive list here:<br />
<a href="http://ninjarabbits.blogspot.com/2010/03/free-alternatives-to-autocad.html" rel="nofollow">http://ninjarabbits.blogspot.com/2010/03/free-alternatives-to-autocad.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating maps in Visio more effectively with MapShapes by Betty Carson</title>
		<link>http://www.visiozone.com/?p=124&#038;cpage=1#comment-15</link>
		<dc:creator>Betty Carson</dc:creator>
		<pubDate>Tue, 16 Mar 2010 07:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.visiozone.com/?p=124#comment-15</guid>
		<description>Using the various tools and add ins available at Visio toolbox website, you can certainly achieve this. Visio diagrams &amp; new application design bring real-time data together from multiple sources. 
It is a software which helps me a lot in all my activities and simplifies the process</description>
		<content:encoded><![CDATA[<p>Using the various tools and add ins available at Visio toolbox website, you can certainly achieve this. Visio diagrams &amp; new application design bring real-time data together from multiple sources.<br />
It is a software which helps me a lot in all my activities and simplifies the process</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Well Connected Assemblies with 1D Visio Shapes by Visimation</title>
		<link>http://www.visiozone.com/?p=83&#038;cpage=1#comment-11</link>
		<dc:creator>Visimation</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.visiozone.com/?p=83#comment-11</guid>
		<description>Thanks, Stephen... please see our&lt;a href=&quot;http://www.visiozone.com/?p=298&quot; rel=&quot;nofollow&quot;&gt; posted response to your question &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks, Stephen&#8230; please see our<a href="http://www.visiozone.com/?p=298" rel="nofollow"> posted response to your question </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Well Connected Assemblies with 1D Visio Shapes by stephen mccloy</title>
		<link>http://www.visiozone.com/?p=83&#038;cpage=1#comment-9</link>
		<dc:creator>stephen mccloy</dc:creator>
		<pubDate>Tue, 19 Jan 2010 23:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.visiozone.com/?p=83#comment-9</guid>
		<description>Interesting ardticle, and I&#039;ve played with the techniques mentioned. However, I can&#039;t seem to find the way to insert an image onto the line as suggested in the article. Can you please elaborate? Cheers Steve</description>
		<content:encoded><![CDATA[<p>Interesting ardticle, and I&#8217;ve played with the techniques mentioned. However, I can&#8217;t seem to find the way to insert an image onto the line as suggested in the article. Can you please elaborate? Cheers Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Visio a sensible alternative to CAD systems? by Betty Carson</title>
		<link>http://www.visiozone.com/?p=238&#038;cpage=1#comment-8</link>
		<dc:creator>Betty Carson</dc:creator>
		<pubDate>Thu, 14 Jan 2010 09:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.visiozone.com/?p=238#comment-8</guid>
		<description>Microsoft Visio Add-in such as the Disk Space Monitoring tool employs the radical Data Graphics feature of Visio 2007 to display the results of server monitoring. Another add in is the Visio for SQL Server Add-In, a tool for IT administrators who require to continually interact with users during SQL server installations in any IT infrastructure.</description>
		<content:encoded><![CDATA[<p>Microsoft Visio Add-in such as the Disk Space Monitoring tool employs the radical Data Graphics feature of Visio 2007 to display the results of server monitoring. Another add in is the Visio for SQL Server Add-In, a tool for IT administrators who require to continually interact with users during SQL server installations in any IT infrastructure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
